Everything on this page comes from badge-IN events. There are no badge-out events, so departures and dwell time are not available.
Primary = assigned office · Other = visiting from elsewhere
Badge-IN breakdown per site · 2026-09-17
| Site | Badge-ins | Primary | Other | Visitors | Presence rate | Median arrival |
|---|---|---|---|---|---|---|
| The Woodlands | 24 | 20 | 0 | 1 | 57% | 8:10 AM |
Badge-IN events by 15-minute bucket · 2026-09-17. Median arrival 8:10 AM.
Employee, visitor, contractor, delivery/service and unknown credentials
Distinct badge-ins per workday
Employee vs visitor credentials
Daily badge-ins split between an employee's assigned office and visits from another location.
Days present ÷ eligible business days, expressed as days per week. Most common pattern: <1 days per week.
Person-level badge history for the selected period. Sortable, searchable, paginated; expand a row for recent visits.
| Rich LlewellynWD-10002 | Innova | CC-1000 | The Woodlands | 2026-09-17 | 80 | 4.7 | |
| Kade ShultzWD-10005 | Innova | CC-1000 | The Woodlands | 2026-09-17 | 80 | 4.7 | |
| Jenna BlohmWD-10015 | Innova | CC-1000 | The Woodlands | 2026-09-17 | 79 | 4.6 | |
| Brandon HuggettWD-10014 | Innova | CC-1000 | The Woodlands | 2026-09-17 | 78 | 4.5 | |
| Peter MarchettiWD-10008 | Innova | CC-1000 | The Woodlands | 2026-09-17 | 77 | 4.5 | |
| Derek WedelWD-10027 | Innova | CC-1000 | The Woodlands | 2026-09-17 | 77 | 4.5 | |
| Charissa ScottWD-10006 | Innova | CC-1000 | The Woodlands | 2026-09-17 | 76 | 4.4 | |
| Long NguyenWD-10011 | Innova | CC-1000 | The Woodlands | 2026-09-17 | 76 | 4.4 | |
| Summer GrauvoglWD-10012 | Innova | CC-1000 | The Woodlands | 2026-09-17 | 75 | 4.4 | |
| Matthew BuchterWD-10010 | Innova | CC-1000 | The Woodlands | 2026-09-17 | 72 | 4.2 | |
| Andrew MooreWD-10018 | Innova | CC-1000 | The Woodlands | 2026-09-17 | 71 | 4.1 | |
| James BielsteinWD-10017 | Innova | CC-1000 | The Woodlands | 2026-09-17 | 64 | 3.7 | |
| Cynthia RodriguezWD-10004 | Innova | CC-1000 | The Woodlands | 2026-09-17 | 63 | 3.7 | |
| Jacey DemingWD-10022 | Innova | CC-1000 | The Woodlands | 2026-09-17 | 63 | 3.7 | |
| Megan GallegoWD-10001 | Innova | CC-1000 | The Woodlands | 2026-09-15 | 60 | 3.5 | |
| Kaitlynn HomburgWD-10016 | Innova | CC-1000 | The Woodlands | 2026-09-17 | 59 | 3.4 | |
| Lucas HickeyWD-10007 | Innova | CC-1000 | The Woodlands | 2026-09-17 | 56 | 3.3 | |
| Wendy SchwienteckWD-10003 | Innova | CC-1000 | The Woodlands | 2026-09-17 | 54 | 3.1 | |
| Sam HinojosaWD-10019 | Innova | CC-1000 | The Woodlands | 2026-09-16 | 48 | 2.8 | |
| Audrey OdellWD-10009 | Innova | CC-1000 | The Woodlands | 2026-07-28 | 41 | 2.4 | |
| Ryan LondeenWD-10023 | Innova | CC-1000 | The Woodlands | 2026-09-17 | 40 | 2.3 | |
| Sonny SmoakWD-10032 | Innova | CC-1000 | The Woodlands | 2026-09-17 | 32 | 1.9 | |
| Craig MaskeWD-10020 | Innova | CC-1000 | The Woodlands | 2026-09-17 | 28 | 1.6 | |
| Anderson JenkinsWD-10024 | Innova | CC-1000 | The Woodlands | 2026-09-14 | 25 | 1.5 | |
| Roger DuongWD-10026 | Innova | CC-1000 | The Woodlands | 2026-08-18 | 6 | 0.3 |
Authorized users only. Person-level attendance is restricted; group views elsewhere suppress groups smaller than 5.
Reader distribution · 2026-09-17
Source, numerator, denominator — stated everywhere a number appears.